loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat May 31, 2025 6.12 4.47 12.65
Equity-Hind.Aeronautics May 31, 2025 5.54 4.04 28.73
Equity-Divi`s Lab. May 31, 2025 4.92 3.59 23.77
Equity-Vedanta May 31, 2025 4.33 3.16 1.62
Equity-Indian Hotels Co May 31, 2025 3.96 2.89 5.68
Equity-Cholaman.Inv.&Fn May 31, 2025 3.95 2.88 13.88
Equity-Tata Power Co. May 31, 2025 3.86 2.82 13.12
Equity-TVS Motor Co. May 31, 2025 3.83 2.79 24.23
Equity-Britannia Inds. May 31, 2025 3.81 2.78 20.67
Equity-Varun Beverages May 31, 2025 3.74 2.73 -4.65
Equity-B P C L May 31, 2025 3.61 2.64 23.61
Equity-Power Fin.Corpn. May 31, 2025 3.46 2.53 5.94
Equity-Godrej Consumer May 31, 2025 3.45 2.52 14.84
Equity-Avenue Super. May 31, 2025 3.45 2.52 5.97
Equity-Bajaj Holdings May 31, 2025 3.40 2.48 16.30
Equity-Info Edg.(India) May 31, 2025 3.24 2.37 7.44
Equity-I O C L May 31, 2025 3.11 2.27 20.19
Equity-DLF May 31, 2025 3.00 2.19 26.75
Equity-GAIL (India) May 31, 2025 3.00 2.19 12.11
Equity-REC Ltd May 31, 2025 2.94 2.15 1.33
Equity-Pidilite Inds. May 31, 2025 2.80 2.04 17.89
Equity-LTIMindtree May 31, 2025 2.74 2.00 22.02
Equity-Bank of Baroda May 31, 2025 2.71 1.98 18.05
Equity-Samvardh. Mothe. May 31, 2025 2.64 1.93 26.40
Equity-United Spirits May 31, 2025 2.63 1.92 17.28
Equity-ICICI Lombard May 31, 2025 2.63 1.92 13.09
Equity-CG Power & Ind May 31, 2025 2.58 1.88 16.27
Equity-Adani Power May 31, 2025 2.51 1.83 15.43
Equity-Macrotech Devel. May 31, 2025 2.33 1.70 28.88
Equity-Shree Cement May 31, 2025 2.32 1.69 4.93
Equity-Havells India May 31, 2025 2.26 1.65 7.98
Equity-Canara Bank May 31, 2025 2.27 1.65 39.39
Equity-Ambuja Cements May 31, 2025 2.16 1.58 11.15
Equity-Punjab Natl.Bank May 31, 2025 2.14 1.56 19.00
Equity-Jindal Steel May 31, 2025 2.11 1.54 12.45
Equity-Torrent Pharma. May 31, 2025 1.94 1.42 6.31
Equity-A B B May 31, 2025 1.83 1.34 16.37
Equity-Adani Energy Sol May 31, 2025 1.84 1.34 7.52
Equity-Adani Green May 31, 2025 1.82 1.33 15.60
Equity-Siemens May 31, 2025 1.69 1.23 -33.07
Equity-Dabur India May 31, 2025 1.67 1.22 3.08
Equity-Bosch May 31, 2025 1.60 1.16 19.74
Equity-ICICI Pru Life May 31, 2025 1.52 1.11 26.89
Equity-JSW Energy May 31, 2025 1.53 1.11 -1.93
Equity-I R F C May 31, 2025 1.45 1.06 20.74
Equity-Zydus Lifesci. May 31, 2025 1.36 0.99 13.42
Equity-Hyundai Motor I May 31, 2025 1.31 0.96 16.94
Equity-Life Insurance May 31, 2025 1.24 0.91 29.08
Equity-Siemens Ener.Ind May 31, 2025 1.09 0.79 0.00
Equity-Swiggy May 31, 2025 0.76 0.55 57.79
Equity-Bajaj Housing May 31, 2025 0.66 0.49 6.99
Reverse Repo-C C I May 31, 2025 0.38 0.28 -48.63
Cash & Cash Equivalent-Accrued Interest May 31, 2025 0.00 0.00 -80.00
Net CA & Others-Net CA & Others May 31, 2025 -0.20 -0.17 0.00